INFORMACIÓN TÉCNICA
Conjunto del cuadro
Cuadro | alloy 6061 hydroformed | |
Horquilla | alloy disc 386 |
Transmisión
Cambio Trasero | shimano tx800 | |
Desviador | shimano tz30 | |
Manetas cambio | shimano ef41 | |
Plato | megamo 920 alloy 42-32-22 t | |
Piñon | shimano tz21 7s 14-28 t |
Frenos
Conjunto de frenos | shimano ef41 |
Ruedas
Cubiertas | 29” x 2,1 mtb / 27,5” x 2,1 mtb | |
Llantas | megamo doble wall alloy disc |
Nos reservamos el derecho a modificar la información de la web sin previo aviso, incluido las especificaciones, modelos, colores y materiales. |
GEOMETRÍA DX3
29″
29″ | ||||
---|---|---|---|---|
S | M | L | XL | |
SIZE | 15″ | 17″ | 19″ | 21″ |
T/T | 545 | 573 | 590 | 615 |
C/S | 450 | 450 | 450 | 450 |
S/T | 381 | 432 | 483 | 533 |
H/T | 110 | 120 | 130 | 140 |
FRONT ANGLE | 70 | 70 | 70 | 70 |
REAR ANGLE | 73º | 73 | 73 | 73 |
Valoraciones
No hay valoraciones aún.